Property Attributes
- MLS#10173484
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodRidgefield
- Zip27703
- StyleTraditional
- Year Built2005
- Price$ 374,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2370
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This home is nestled in an established community providing cozy neighborhood living in a country setting just minutes from Wake Forest, downtown Durham and Falls Lake. The open, airy floor plan features main level family room with fireplace, kitchen, living room, office and half bath. The spacious kitchen has the potential for an island and leads to a patio with lovely landscaping. The second floor bonus room with over-sized closet is a flexible space perfect for a 4th bedroom, playroom or game room. The expansive master bedroom with cathedral ceilings is a retreat offering walk-in closet, private bath and wooded view. Secondary bedrooms, large full bath and spacious laundry room complete the second floor living space. Additional storage can be found in the pull-down attic, main floor closet and outdoor shed. Insulated windows offer lots of natural light throughout the home. Outside, the beautifully landscaped lawn is easy to maintain. The roof was completely replaced in 2023 by Baker Roofing, and seller will provide documentation upon request. This home is move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Oak Grove Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $385,000 |
| 9/3/2026 | 3$374,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,None |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Architectural Shingle,Metal,Shingle |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Oven,Refrigerator |
| Zoning | PDR |
| HOA Fee | 24 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Structure |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ridgefield |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 540W, take Exit 4B toward Durham. Turn right onto S. Mineral Springs Road. Take 1st left to stay on S. Mineral Springs Rd. Turn left onto Daniel Rd. Take 2nd right onto Pebblestone Dr. Take 1st right onto Statler Dr. Turn left on Knightwood. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Durham - Oak Grove Elementary |
| Tax Annual Amount | 3929.19 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House |
| Builder Name | KB Home |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2370 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Open |
| Lot Features | Back Yard,Front Yard,Wooded |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2370 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).