Property Attributes
- MLS#10192185
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodAmber Ridge
- Zip27545
- StyleA-Frame, Ranch
- Year Built2002
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1047
- Lot Size0.22 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Now's the Time to Grab this ADORABLE RANCH Home in popular Amber Ridge SD; with a 3/2 Split Bedroom plan, this is a Great Home! Master Bedroom has WIC! Master Bath has an oversized Tub/Shower Combo! Laundry, Pantry in Kitchen/Dining area! Light & Bright Kitchen & Dining Area! Lovely Front Porch! Beautiful Space in the Back for a Table & Chairs! Outdoor Storage! Semi-Private Lot! Dining Room/Master Bedroom lights don't convey. Call For a Personal Tour Today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $289,900 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Electric Oven |
| Zoning | CU-R- |
| HOA Fee | 170 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | A-Frame,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Amber Ridge |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 64/US264, take exit 9 for Smithfield Rd; turn away from town; turn Left onto Covington Cross Dr; Left on Troubadour Ln; go thru the neighborhood & turn left on 2nd Ballston Place; home is on the right. |
| High School | Wake County Schools |
| City | Knightdale |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 1574.5 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1047 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt,Detached,Driveway,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Crawlspace |
| Building Area Total | 1047 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).